# of Sponsored bills | # of Cosponsored bills | Total Actions | |
---|---|---|---|
Rep. Frank Pallone (D-NJ-6) | 0 | 13 | 13 |
Rep. Thomas Kean Jr. (R-NJ-7) | 0 | 21 | 21 |
Rep. Rob Menendez (D-NJ-8) | 0 | 13 | 13 |
Rep. Bill Pascrell (D-NJ-9) | 0 | 14 | 14 |
Rep. LaMonica McIver (D-NJ-10) | 0 | 0 | 0 |
Rep. Mikie Sherrill (D-NJ-11) | 0 | 13 | 13 |
Rep. Bonnie Watson Coleman (D-NJ-12) | 0 | 30 | 30 |
Sen. Martin Heinrich (D-NM) | 0 | 8 | 8 |
Sen. Ben Ray Luján (D-NM) | 1 | 16 | 17 |
Rep. Melanie Stansbury (D-NM-1) | 0 | 25 | 25 |
Rep. Gabe Vasquez (D-NM-2) | 8 | 10 | 18 |
Rep. Teresa Leger Fernandez (D-NM-3) | 0 | 16 | 16 |
Sen. Catherine Cortez Masto (D-NV) | 3 | 18 | 21 |
Sen. Jacky Rosen (D-NV) | 0 | 12 | 12 |
Rep. Dina Titus (D-NV-1) | 1 | 33 | 34 |
Rep. Mark Amodei (R-NV-2) | 1 | 7 | 8 |
Rep. Susie Lee (D-NV-3) | 0 | 14 | 14 |
Rep. Steven Horsford (D-NV-4) | 0 | 9 | 9 |
Sen. Kirsten Gillibrand (D-NY) | 4 | 15 | 19 |
Sen. Chuck Schumer (D-NY) | 0 | 1 | 1 |
Rep. Nick LaLota (R-NY-1) | 1 | 17 | 18 |
Rep. Andrew Garbarino (R-NY-2) | 3 | 16 | 19 |
Rep. Tom Suozzi (D-NY-3) | 1 | 6 | 7 |
Rep. Anthony D'Esposito (R-NY-4) | 1 | 39 | 40 |
Rep. Gregory Meeks (D-NY-5) | 4 | 16 | 20 |
Subscribe to receive updates on Congressional action and legislative analysis on immigration issues.