# of Sponsored bills | # of Cosponsored bills | Total Actions | |
---|---|---|---|
Sen. Lisa Murkowski (R-AK) | 0 | 1 | 1 |
Sen. Dan Sullivan (R-AK) | 0 | 1 | 1 |
Rep. Nick Begich III (R-AK-At-Large) | 0 | 0 | 0 |
Sen. Katie Britt (R-AL) | 1 | 0 | 1 |
Sen. Tommy Tuberville (R-AL) | 0 | 1 | 1 |
Rep. Barry Moore (R-AL-1) | 0 | 2 | 2 |
Rep. Shomari Figures (D-AL-2) | 0 | 0 | 0 |
Rep. Mike Rogers (R-AL-3) | 0 | 0 | 0 |
Rep. Robert Aderholt (R-AL-4) | 0 | 1 | 1 |
Rep. Dale Strong (R-AL-5) | 0 | 0 | 0 |
Rep. Gary Palmer (R-AL-6) | 0 | 1 | 1 |
Rep. Terri Sewell (D-AL-7) | 0 | 0 | 0 |
Sen. John Boozman (R-AR) | 0 | 1 | 1 |
Sen. Tom Cotton (R-AR) | 0 | 1 | 1 |
Rep. Rick Crawford (R-AR-1) | 0 | 0 | 0 |
Rep. French Hill (R-AR-2) | 0 | 0 | 0 |
Rep. Steve Womack (R-AR-3) | 0 | 0 | 0 |
Rep. Bruce Westerman (R-AR-4) | 0 | 0 | 0 |
Rep. Amata Coleman Radewagen (R-AS-At-Large) | 0 | 0 | 0 |
Sen. Ruben Gallego (D-AZ) | 0 | 1 | 1 |
Sen. Mark Kelly (D-AZ) | 0 | 0 | 0 |
Rep. David Schweikert (R-AZ-1) | 0 | 0 | 0 |
Rep. Eli Crane (R-AZ-2) | 0 | 2 | 2 |
Rep. Yassamin Ansari (D-AZ-3) | 0 | 0 | 0 |
Rep. Greg Stanton (D-AZ-4) | 0 | 0 | 0 |
Subscribe to receive updates on Congressional action and legislative analysis on immigration issues.