# of Sponsored bills | # of Cosponsored bills | Total Actions | |
---|---|---|---|
Sen. Lisa Murkowski (R-AK) | 2 | 9 | 11 |
Sen. Dan Sullivan (R-AK) | 1 | 15 | 16 |
Rep. Mary Peltola (D-AK-At-Large) | 0 | 7 | 7 |
Sen. Katie Britt (R-AL) | 5 | 23 | 28 |
Sen. Tommy Tuberville (R-AL) | 3 | 21 | 24 |
Rep. Jerry Carl (R-AL-1) | 0 | 12 | 12 |
Rep. Barry Moore (R-AL-2) | 1 | 35 | 36 |
Rep. Mike Rogers (R-AL-3) | 1 | 4 | 5 |
Rep. Robert Aderholt (R-AL-4) | 1 | 5 | 6 |
Rep. Dale Strong (R-AL-5) | 2 | 12 | 14 |
Rep. Gary Palmer (R-AL-6) | 1 | 10 | 11 |
Rep. Terri Sewell (D-AL-7) | 0 | 15 | 15 |
Sen. John Boozman (R-AR) | 0 | 15 | 15 |
Sen. Tom Cotton (R-AR) | 9 | 23 | 32 |
Rep. Rick Crawford (R-AR-1) | 0 | 18 | 18 |
Rep. French Hill (R-AR-2) | 1 | 9 | 10 |
Rep. Steve Womack (R-AR-3) | 0 | 7 | 7 |
Rep. Bruce Westerman (R-AR-4) | 0 | 9 | 9 |
Del. Amata Coleman Radewagen (R-AS-At-Large) | 1 | 16 | 17 |
Sen. Mark Kelly (D-AZ) | 0 | 10 | 10 |
Sen. Kyrsten Sinema (I-AZ) | 4 | 14 | 18 |
Rep. David Schweikert (R-AZ-1) | 0 | 8 | 8 |
Rep. Eli Crane (R-AZ-2) | 2 | 37 | 39 |
Rep. Ruben Gallego (D-AZ-3) | 6 | 16 | 22 |
Rep. Greg Stanton (D-AZ-4) | 3 | 19 | 22 |
Subscribe to receive updates on Congressional action and legislative analysis on immigration issues.