Member Accountability


View Recent Updates

# of Sponsored Bills # of Cosponsored Bills Total Actions
Sen. Lisa Murkowski (R-AK) 2 9 11
Sen. Dan Sullivan (R-AK) 1 13 14
Rep. Mary Peltola (D-AK-At-Large) 0 7 7
Sen. Katie Britt (R-AL) 5 22 27
Sen. Tommy Tuberville (R-AL) 2 20 22
Rep. Jerry Carl (R-AL-1) 0 12 12
Rep. Barry Moore (R-AL-2) 1 31 32
Rep. Mike Rogers (R-AL-3) 1 4 5
Rep. Robert Aderholt (R-AL-4) 1 5 6
Rep. Dale Strong (R-AL-5) 2 10 12
Rep. Gary Palmer (R-AL-6) 1 10 11
Rep. Terri Sewell (D-AL-7) 0 12 12
Sen. John Boozman (R-AR) 0 14 14
Sen. Tom Cotton (R-AR) 8 23 31
Rep. Rick Crawford (R-AR-1) 0 18 18
Rep. French Hill (R-AR-2) 1 7 8
Rep. Steve Womack (R-AR-3) 0 7 7
Rep. Bruce Westerman (R-AR-4) 0 8 8
Del. Amata Coleman Radewagen (R-AS) 0 16 16
Sen. Mark Kelly (D-AZ) 0 10 10
Sen. Kyrsten Sinema (I-AZ) 2 13 15
Rep. David Schweikert (R-AZ-1) 0 7 7
Rep. Eli Crane (R-AZ-2) 2 36 38
Rep. Ruben Gallego (D-AZ-3) 5 16 21
Rep. Greg Stanton (D-AZ-4) 3 17 20